![]() |
|---|








LIST OF COMPLETE TIMETABLES
|
Below is a list of complete timetables, i.e. timetables having been scanned in their entirety. The airlines are grouped by continent: Africa A few comprehensive timetables merit inclusion in the list even if they are not entirely complete, provided the actual timetable parts are.
They are marked ¤. A website for complete timetables (or at least the actual timetable parts) of U.S. airlines, mainly from the 1970s to the 1990s: |
|
|---|
Australia and the Pacific Area:
| ABA - AB Aerotransport | (Summer) 1924 | (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| ABA - AB Aerotransport | April 19, 1927 | Includes flights of Aero O/Y, Deutsche Luft Hansa, KLM, LOT ("Polska Linja Lotnicza") and ÖLAG - Österreichische Luftverkehrs AG |
| ABA - AB Aerotransport | October 8, 1928 | Includes flights of KLM (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| ABA - AB Aerotransport | May 1, 1932 | |
| ABA - AB Aerotransport | March 1, 1933 | Includes flights of Aero O/Y, DDL - Det Danske Luftfartselskab, Deutsche Luft Hansa and KLM |
| ABA - AB Aerotransport | May 1, 1933 | Includes flights of Aero O/Y, Air Union, Austroflug, ČLS - Československá Letecká Společnost (Avioslava),
DDL - Det Danske Luftfartselskab, Deruluft, Deutsche Luft Hansa, Farman, Imperial Airways, KLM, LOT, Malert, SABENA, SAM and Swissair (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| ABA - AB Aerotransport | April 19, 1936 | Includes flights of Aero O/Y, Air France, BAL - British Airways, BCA - British Continental Airways, DDL - Det Danske Luftfartselskab, Deruluft, Deutsche Lufthansa, KLM, LOT and Sabena |
| ABA - AB Aerotransport | January 1, 1937 | Includes flights of Aero O/Y, Air France, BAL - British Airways, DDL - Det Danske Luftfartselskab, Deutsche Lufthansa, KLM and Sabena |
| ABA - AB Aerotransport | July 1, 1937 | Joint ABA/Aeroflot timetable, Western Europe-Moscow ("Kremlin Air Express") |
| ABA - AB Aerotransport | April 16, 1939 | Includes flights of Aeroflot, Aero O/Y, Air France, BAL - British Airways, DDL - Det Danske Luftfartselskab, Deutsche Lufthansa, DNL - Det Norske Luftfartselskap, KLM, LOT and Swissair |
| ABA - AB Aerotransport | April 1, 1942 | (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| ABA - AB Aerotransport | October 5, 1942 | Includes flights of Aero O/Y, DDL - Det Danske Luftfartselskab and Deutsche Luft Hansa (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| ABA - AB Aerotransport | February 1, 1943 | (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| ABA - AB Aerotransport | June 1, 1947 | Includes flights of SAS |
| Aeralpi | March 16, 1967 | |
| Aer Lingus (see also Irish Sea Airways) | October 6, 1946 | |
| Aer Lingus | May 1, 1947 | |
| Aer Lingus | October 22, 1950 | |
| Aer Lingus | April 22, 1956 | |
| Aer Lingus | April 1, 1961 | |
| Aer Lingus | April 1, 1965 | (From the collection of Rauno Segersvärd) |
| Aer Lingus | April 1, 1966 ¤ | (From the collection of Rauno Segersvärd) |
| Aero Espresso Italiana - AEI | March 1, 1933 | |
| Aeroflot | July 1, 1937 | Joint ABA/Aeroflot timetable, Western Europe-Moscow ("Kremlin Air Express") |
| Aeroflot | Winter 1956-57 | International routes Includes flights of CAAC ("Minhaiduy") and UKAMPS (North Korea) |
| Aeroflot | Winter 1957-58 | International routes Includes flights of CAAC ("Minhaiduy") and UKAMPS (North Korea) |
| Aeroflot | Summer 1959 ¤ | International & selected domestic routes Includes flights of CAAC and MNR (Mongolian Airlines) |
| Aeroflot | Winter 1961-62 | International & selected domestic routes Includes flights of MNR (Mongolian Airlines) |
| Aeroflot | Winter 1962-63 ¤ | International & selected domestic routes Includes flights of CAAC, Ghana Airways and MNR (Mongolian Airlines) |
| Aeroflot | April 1, 1963 | International & selected domestic routes Includes flights of CAAC, Ghana Airways and MNR (Mongolian Airlines) |
| Aeroflot | April 1, 1964 | International routes, USSR QR Includes flights of CAAC and MNR (Mongolian Airlines) |
| Aeroflot | April 1, 1965 | International routes Includes flights of CAAC and MNR (Mongolian Airlines) (From the collection of Rauno Segersvärd) |
| Aeroflot | Summer 1966 | International routes Includes flights of CAAC and MNR (Mongolian Airlines) (From the collection of Rauno Segersvärd) |
| Aeroflot | April 1, 1967 | International routes Includes flights of CAAC and MNR (Mongolian Airlines) (From the collection of Rauno Segersvärd) |
| Aeroflot | April 1, 1968 | International routes Includes flights of CAAC and MNR (Mongolian Airlines) |
| Aeroflot | April 1, 1969 | International routes Includes flights of CAAC and MNR (Mongolian Airlines) (From the collection of Rauno Segersvärd) |
| Aeroflot | April 1, 1970 ¤ | International routes Includes flights of CAAC and MNR (Mongolian Airlines) |
| Aeroflot | April 1, 1971 | International routes Includes flights of CAAC and MNR (Mongolian Airlines) |
| Aeroflot | June 20, 1972 ¤ | International routes Includes flights of CAAC and MNR (Mongolian Airlines) (Courtesy of Ben Brans) |
| Aeroflot | November 1, 1973 | International routes Includes flights of CAAC and MIAT - Air Mongol |
| Aeroflot | April 1, 1977 ¤ | International routes Includes flights of CAAC, CAAK - Chosonminhang and MIAT - Air Mongol |
| Aero O/Y | April 15, 1933 | Includes flights of ABA - AB Aerotransport |
| Aero O/Y | March 27, 1938 | Includes flights of ABA - AB Aerotransport, Air France, Alpar, BAL - British Airways, DDL - Det Danske Luftfartselskab, Deutsche Lufthansa, KLM, LOT, Sabena and Swissair |
| Aero O/Y | April 16, 1950 | |
| Aero O/Y | October 2, 1955 | Includes flights of Karhumäki Airways |
| Aero Portuguesa | Winter 1937-38 | (From the collection of Joaquim Freire) |
| Aero Portuguesa | Summer 1939 | Includes flights of Air France |
| Aéropostale | April 1928 | |
| Aeroput | May 1, 1936 | Belgrade-Zagreb-Ljubljana route (From the collection of Josip Novak) |
| Aigle Azur | August 1, 1952 | (Courtesy of Pascal Bart) |
| Aigle Azur | September 15, 1952 | |
| Aigle Azur | October 1, 1953 | |
| Aigle Azur | February 1, 1955 | Includes flights of Air Laos and Air Vietnam |
| Air Afrique | April 5, 1936 | Includes flights of SABENA |
| Air Afrique | May 1, (1938) | Includes flights of SABENA |
| Air Berlin USA | Undated (c. 1981) | |
| Air Charter | October 2, (1955) | "Channel Air Bridge" |
| Air Charter | October 1, 1956 | Channel Air Bridge division |
| Air Connect | Undated (c. early 1980s) | (From the collection of Detlef Döbberthin) |
| Air Dispatch | June 28, (1935) | London-Le Touquet route |
| Air France | September 1, 1934 | UK edition (system) |
| Air France | April 19, 1936 | Paris edition (system) |
| Air France | April 4, 1937 | Paris edition (system) |
| Air France | October 3, 1937 | Paris edition (system) |
| Air France | March 30, 1938 | Route to the Far East, UK edition (From the collection of Dacre Watson) |
| Air France | April 16, 1939 | Includes flights of Aeromaritime, Ala Littoria, ČLS, Deutsche Lufthansa, Palestine Airways, Régie Air Afrique and SABENA |
| Air France | February 1, 1947 | Includes flights of Aero Portuguesa and Air Atlas |
| Air France | January 15, 1948 | Includes flights of Aero Portuguesa and Air Atlas (Enclosure to Winter 1947-48 booklet containing general info etc.) |
| Air France | April 1948 | Includes flights of Air Atlas (Enclosure to Summer 1948 booklet containing general info etc.) |
| Air France | April 19, 1953 | Includes flights of Air Atlas, Air Vietnam and Tunis Air (From the collection of Jorge Fernandez) |
| Air France | April 11, 1954 | South America-France, Brazilian edition (From the collection of Antonio Bordoni) |
| Air France | June 26, 1958 | Includes flights of Air Laos, Air Liban, Air Vietnam, Royal Air Cambodge, Royal Air Maroc, SAGETA and Tunis Air |
| Air France | April 1, 1959 | London-Paris/Nice (Courtesy of JYR Collection/Olivier Rebours) |
| Air France | January 1, 1962 | Includes flights of Air Afrique, Air Inter, Air Liban, Air Vietnam, LIA - Lebanese International Airways, Madair, Royal Air Cambodge, Royal Air Lao, Royal Air Maroc, TAI, Tunis Air and UAT |
| Air France | September 1, 1966 ¤ | Includes flights of Air Afrique, Air Inter, Air Madagascar, Air Mali, Air Vietnam, Royal Air Cambodge, Royal Air Lao, Royal Air Maroc and UTA |
| Air France | May 1, 1969 ¤ | Includes flights of Air Afrique, Air Algérie, Air Comores, Air Inter, Air Madagascar, Air Mali, Air Vietnam, Royal Air Cambodge,
Royal Air Lao, Royal Air Maroc and UTA (From the collection of Rauno Segersvärd) |
| Air France | April 1, 1974 | Includes flights of Air Afrique, Air Alpes, Air Cambodge, Air Comores, Air Djibouti, Air Inter, Air Madagascar, Air Mali, Cameroon Airlines, Royal Air Lao and UTA |
| Air France | January 21, 1976 | Concorde flights (Courtesy of JYR Collection/Olivier Rebours) |
| Air France | Summer 1977 ¤ | Includes flights of Air Afrique, Air Alpes, Air Comores, Air Djibouti, Air Guadeloupe, Air Inter, Air Madagascar, Cameroon Airlines and UTA (From the collection of Rauno Segersvärd) |
| Air Lloyd | May 11, 1964 | Dusseldorf/Luxembourg/Essen/Cologne routes |
| Air Malta | May 1, 1948 | |
| Air Malta | December 15, 1949 | |
| Airone | March 1, 1949 | |
| Air Ukraine International | March 29, 1993 | |
| Air Ulster | To September 30, 1968 | |
| Air Ulster | November 25, 1969 | (From the collection of Michael Dawes) |
| Air Union | Undated (c. 1925) | Paris-London (Courtesy of Björn Ramert) |
| Air Union | Summer 1930 | UK edition (system) |
| Airwork/Hunting-Clan Air Transport | April 14, 1957 | "Safari" Coach Class timetable |
| Airwork/Hunting-Clan Air Transport | October 1959 | "Safari" timetable |
| Ala Littoria | July 1, 1936 | Venice edition |
| Ala Littoria | June 1, 1938 | |
| Alisarda | October 1, 1967 | |
| Alisarda | April 1, 1968 | (From the collection of Rauno Segersvärd) |
| Alitalia | August 10, 1948 | |
| Alitalia | June 20, 1949 | |
| Alitalia | October 1956 | |
| Alitalia | January 1, 1959 | |
| Alitalia | August 1, 1961 | Includes flights of Elivie |
| Alitalia | November 1, 1965 ¤ | Includes flights of ATI and Elivie (From the collection of Rauno Segersvärd) |
| Allied Airways (Gandar Dower) | May 15, 1939 | |
| Aquila Airways | January 4, 1952 | (From the collection of Michael Dawes) |
| Aquila Airways | Winter 1955 | Portuguese edition (system?) |
| Aquila Airways | April 1956 | |
| Aquila Airways | April 18, 1958 | |
| Austrian Airlines | June 28, 1958 | |
| Austrian Airlines | April 1, 1960 ¤ | (From the collection of Jacques Delaville) |
| Austrian Airlines | May 1, 1961 | |
| Austrian Airlines | November 1, 1961 | Preliminary edition, system |
| Austrian Airlines | December 1, 1962 | |
| Austrian Airlines | April 1, 1964 | |
| Austrian Airlines | April 1, 1965 | (From the collection of Rauno Segersvärd) |
| Austrian Airlines | November 1, 1965 ¤ | (From the collection of Rauno Segersvärd) |
| Austrian Airlines | April 1, 1969 | |
| Austrian Airlines | April 1, 1971 ¤ | |
| Autair International Airways | April 1, 1968 | |
| Aviaco - Aviación y Comercio | July 2, 1951 | |
| Aviaco - Aviación y Comercio | October 1, 1954 | Supplement to August 1, 1954 timetable (system) |
| Aviaco - Aviación y Comercio | April 1, 1958 | |
| Aviaco - Aviación y Comercio | July 12, 1959 | |
| Aviaco - Aviación y Comercio | April 1, 1962 ¤ | |
| Aviaco - Aviación y Comercio | To October 31, 1964 ¤ | |
| Aviaco - Aviación y Comercio | To October 31, 1966 | |
| Aviaco - Aviación y Comercio | To October 31, 1969 ¤ | (From the collection of Rauno Segersvärd) |
| Aviaco - Aviación y Comercio | April 1, 1974 ¤ | |
| Avio Linee Italiane - ALI | September 1, 1934 | |
| Avio Linee Italiane - ALI | March 27, 1938 | UK-Italy route |
| Avio Linee Italiane - ALI | April 16, 1939 | Includes flights of Aeroput, Deutsche Lufthansa, KLM, Lares, LOT and Malert |
| Balair | Undated (c. 1926) | Includes flights of Deutsche Luft Hansa and Imperial Airways |
| Balkan Bulgarian Airlines | To October 31, 1968 | International routes |
| Balkan Bulgarian Airlines | April 1, 1974 | International routes |
| Bata Aerodrome (Letiště Baťov) | Undated (c. latter half of the 1930s) | Flights of Bata Shoes corporate airline (Courtesy of Jaroslav Farka) |
| BEA | October 30, 1949 | International routes |
| BEA | April 19, 1953 | |
| BEA | February 1, 1958 | Includes flights of Cyprus Airways and Gibraltar Airways |
| BEA | July 1, 1961 | International & selected domestic routes Includes flights of Cyprus Airways, Gibraltar Airways, The Malta Airlines, Olympic Airways and Skyways |
| BEA | July 1, 1962 | Domestic routes ("British Isles" edition) (From the collection of Bill Mellor) |
| BEA | April 1, 1967 ¤ | International & selected domestic routes Includes flights of Cyprus Airways, Gibraltar Airways, The Malta Airlines and Olympic Airways (From the collection of Rauno Segersvärd) |
| BEA | April 1, 1967 ¤ | Domestic routes ("British Isles" edition) (From the collection of Rauno Segersvärd) |
| BFD - Bayerischer Flugdienst | April 1, 1973 | |
| BKS Air Transport | May 1, 1963 | |
| BOAC | January 1, 1946 | "British Airways" Baltimore-Bermuda/London (Poole), US edition |
| BOAC | March 1947 | Baltimore-Bermuda |
| BOAC | September 1, 1947 | North American edition (system) Includes flights of Qantas Empire Airways and TEAL |
| BOAC | March 1, 1949 | |
| BOAC | July 1, 1951 | Includes flights of Aden Airways, BCPA, BWIA, Qantas, TEAL and WAAC |
| BOAC | June 1, 1953 | Includes flights of Aden Airways, Central African Airways, East African Airways, Qantas, South African Airways, TEAL and WAAC |
| BOAC | July 1, 1953 ¤ | Includes flights of Aden Airways, Central African Airways, East African Airways, Malayan Airways, Qantas, South African Airways, TEAL and WAAC |
| BOAC | April 14, 1957 ¤ | Includes flights of Aden Airways, Arab Airways (Jerusalem), Bahamas Airways, BEA, BWIA, Central African Airways, East African Airways, Gulf Airways, Iraqi Airways, Kuwait Airways, MEA, Qantas, South African Airways and WAAC |
| BOAC | March 1, 1958 | Includes flights of Aden Airways, Arab Airways (Jerusalem), Bahamas Airways, BEA, BWIA, Central African Airways, East African Airways, Gulf Aviation, Hong Kong Airways, Iraqi Airways, Kuwait Airways, MEA, Qantas, South African Airways and WAAC |
| BOAC | September 1, 1959 ¤ | Includes flights of Aden Airways, BEA, BWIA, Cathay Pacific Airways, Central African Airways, East African Airways, Ghana Airways, Gulf Aviation, Iraqi Airways, Kuwait Airways, Malayan Airways, MEA, Nigerian Airways, Qantas, South African Airways |
| BOAC | April 24, 1960 | Includes flights of Aden Airways, Air-India International, BEA, BWIA, Cathay Pacific Airways, Central African Airways, East African Airways, Ghana Airways, Gulf Aviation, Iraqi Airways, Kuwait Airways, Malayan Airways, MEA, Nigerian Airways, Qantas, South African Airways, TCA and TEAL |
| BOAC | October 1, 1962 | Includes flights of Aden Airways, Air-India, Bahamas Airways, BEA, BWIA, Cathay Pacific Airways, Central African Airways, East African Airways, Fiji Airways, Ghana Airways, Gulf Aviation, Kuwait Airways, Malayan Airways, MEA, Nigeria Airways, Qantas, South African Airways, TCA and TEAL |
| BOAC | March 22, 1964 | Edition for European Continent (system) Includes flights of Air Canada, Air Ceylon, Air-India, Air Jamaica, Bahamas Airways, BEA, BWIA, Cathay Pacific Airways, Central African Airways, East African Airways, Iraqi Airways, MEA, Nigeria Airways, Qantas, South African Airways and TEAL Insert due to changes from winter to summer schedules valid March 22-April 25 |
| BOAC/BOAC-Cunard | June 1, 1966 | Edition for European Continent (system) Includes flights of Air Canada, Air-India, Air Jamaica, Bahamas Airways, BEA, BWIA, East African Airways, MEA, Nigeria Airways, Qantas, South African Airways and TEAL |
| BOAC | April 1, 1971 ¤ | (From the collection of Bill Mellor) |
| Braathens SAFE | January 1, 1951 | |
| Braathens SAFE | May 16, 1956 | |
| Braathens SAFE | November 1, 1963 | |
| Braathens SAFE | April 1, 1968 | |
| British Air Navigation Co. (BANCO) | May 1934 | Includes flights of Portsmouth, Southsea & Isle of Wight Aviation |
| British Airways | July 1, 1936 | |
| British Airways | July 1, 1937 | |
| British Airways | April 16, 1939 | |
| British Caledonian Airways | April 1, 1973 | Includes flights of Sierra Leone Airways |
| British Continental Airways | April 20, 1936 | |
| British Eagle International Airlines | April 1, 1968 | |
| British United Air Ferries - BUAF | January 1, 1963 | |
| BSAA - British South American Airways | September 15, 1948 | US edition (system) |
| BSAA - British South American Airways | December 1, 1948 | Includes flights of BWIA |
| BSAA - British South American Airways | July 11, 1949 | Includes flights of Bahamas Airways and BWIA |
| BSAA - British South American Airways | November 1, 1949 | Joint BSAA/BOAC tt for South American routes (BSAA system) Includes flights of Bahamas Airways and BWIA |
| BUA - British United Airways | November 1, 1961 | |
| BUA - British United Airways | November 1, 1964 | Includes flights of British United Air Ferries, British United (CI) Airways, British United (Manx) Airways and Sierra Leone Airways |
| Caledonian/BUA | April 1, 1971 ¤ | (From the collection of David Howlett) |
| CAM | Summer 1988 | (Courtesy of Marc Pfitzer) |
| Cambrian Air Services | May 2, 1953 | |
| Cambrian Airways | November 1, 1964 | Includes flights of Starways |
| CANA | Undated | Separate enclosure dated May 1948 |
| Canarias Regional Air | May 1, (1998?) | |
| Channel Air Bridge | March 25, 1962 | |
| "Channel Airways" (East Anglian Flying Services) | April 20, (1958) | Southend-Rotterdam route |
| Channel Airways | May 13, 1967 | |
| CIDNA - Compagnie Internationale de Navigation Aérienne | May 1, 1933 | |
| ČLS - Československá Letecká Společnost | March 27, 1938 | Timetable in network (route map) format |
| CMA - Compagnie des Messageries Aériennes | Undated (1921) | |
| Compagnie Franco-Roumaine de Navigation Aérienne | Undated (early 1920s) | Czechoslovak edition (Courtesy of Jaroslav Farka) |
| Compagnie Générale Transaérienne | Undated (c. 1920) | |
| ČSA - Československé Státní Aerolinie | March 15, 1933 | |
| ČSA - Československé Státní Aerolinie | March 28, 1938 | Timetable in network (route map) format |
| ČSA - Československé Aerolinie | June 15, 1948 | |
| ČSA - Československé Aerolinie | April 1, 1959 | International routes |
| ČSA - Československé Aerolinie | May 15, 1963 ¤ | International & selected domestic routes Includes flights of Cubana |
| ČSA - Československé Aerolinie | March 29, 1965 | Domestic routes (From the collection of Rauno Segersvärd) |
| ČSA - Československé Aerolinie | May 15, 1965 ¤ | International & selected domestic routes Includes flights of Cubana (From the collection of Rauno Segersvärd) |
| ČSA - Československé Aerolinie | May 15, 1966 | International & selected domestic routes Includes flights of Cubana |
| ČSA - Československé Aerolinie | April 1, 1969 | International & selected domestic routes Includes flights of Cubana (From the collection of Rauno Segersvärd) |
| Cunard Eagle Airways | October 30, 1960 | US edition Includes flights of Cunard Eagle Airways (Bahamas) and Cunard Eagle Airways (Bermuda) |
| Cunard Eagle Airways | Summer 1961 | Includes flights of Cunard Eagle Airways (Bahamas) and Cunard Eagle Airways (Bermuda) (not mentioned, but includes EB and EN flight numbers) |
| Cunard Eagle Airways | May 1963 | |
| Cyprus Airways | November 1, 1955 | |
| Cyprus Airways | April 1, 1969 | |
| Cyprus Airways | April 1, 1971 | |
| Daimler Airway | Undated (1922) | page1 page 2 |
| Darwin Airline | October 26, 2008 | |
| Dansk Lufttransport | June 12, 1925 | Includes flights of ABA - AB Aerotransport (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DDL - Det Danske Luftfartselskab | September 15, 1920 | (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DDL - Det Danske Luftfartselskab | August 18, 1926 | Includes flights of ABA - AB Aerotransport, Deutsche Luft Hansa, Imperial Airways, KLM, Lignes Farman and SABENA (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DDL - Det Danske Luftfartselskab | September 1, 1926 | Includes flights of ABA - AB Aerotransport, Deutsche Luft Hansa, Imperial Airways, KLM and Lignes Farman (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DDL - Det Danske Luftfartselskab | September 2, 1929 | Includes flights of ABA - AB Aerotransport, Aero O/Y, Deutsche Luft Hansa and KLM |
| DDL - Det Danske Luftfartselskab | April 7, 1930 | Includes flights of Deutsche Luft Hansa |
| DDL - Det Danske Luftfartselskab | May 1, 1932 | Includes flights of ABA - AB Aerotransport, Aero O/Y, Deutsche Luft Hansa, Farman, KLM and Sabena |
| DDL - Det Danske Luftfartselskab | March 1, 1933 | Includes flights of ABA - AB Aerotransport, Deutsche Luft Hansa and KLM |
| DDL - Det Danske Luftfartselskab | June 1, 1938 | Domestic routes (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DDL - Det Danske Luftfartselskab | May 1, 1939 | "Provincial routes" (routes to/from Jutland) |
| DDL - Det Danske Luftfartselskab | December 1, 1946 | Includes flights of ABA, DNL, Flugfélag Íslands and SAS |
| DDL - Det Danske Luftfartselskab | August 10, 1947 | Includes flights of ABA, DNL, Flugfélag Íslands and SAS |
| DDL - Det Danske Luftfartselskab | October 6, 1947 | Includes flights of ABA, DNL and SAS |
| Derby Airways | Summer 1963 | |
| Deruluft | May 1, 1925 | |
| Deruluft | May 1, 1933 | |
| Deruluft | January 2, (1934) | |
| Deruluft | May 1, 1935 | (From the collection of Antonio Bordoni) |
| Deruluft | October 6, 1935 | |
| Deruluft | October 4, 1936 | |
| Deutsche Luft Hansa | April 19, 1927 ¤ | Pages mainly with fares have been omitted Includes flights of ABA - AB Aerotransport, Ad Astra Aero, Adria Aerolloyd (Albania), Aeronaut (Estonia), Aero O/Y, Air Union, Balair, ČSA - Československé Státní Aerolinie ("Staatlische Aerolinien"), CIDNA - Compagnie Internationale de Navigation Aérienne, ČLS - Československá Letecká Společnost ("Čechoslowakische Luftverkehrs-Gesellschaft"), DDL - Det Danske Luftfartselskab, Deruluft - Deutsch-Russische Luftverkehrsgesellschaft, Imperial Airways, KLM, Lignes Aériennes Latécoère, Lignes Farman, LOT ("PLL - Polska Linja Lotnicza Aerolot", also "PPL" in error), Malert ("Ungarische Luftverkehrs AG"), Norddeutsche Luftverkehrs AG, ÖLAG - Österreichische Luftverkehrs AG, Sabena, SCADTA, Transadriatica and Ukrvozdukhput ("Ukrwosduchputj") (Ukraine/USSR) |
| Deutsche Luft Hansa | November 1, 1932 | Timetable in network (route map) format |
| Deutsche Luft Hansa | May 1, 1933 | Timetable in network (route map) format |
| Deutsche Lufthansa | May 1, 1934 | Timetable in network (route map) format |
| Deutsche Lufthansa | April 1, 1935 | Timetable in network (route map) format |
| Deutsche Lufthansa | April 19, 1936 | Timetable in network (route map) format |
| Deutsche Lufthansa | October 4, 1936 | Timetable in network (route map) format |
| Deutsche Lufthansa | Summer 1937 | Preliminary timetable, Berlin edition |
| Deutsche Lufthansa | April 4, 1937 | Timetable in network (route map) format |
| Deutsche Lufthansa | May 21, 1937 | UK edition |
| Deutsche Lufthansa | October 3, 1937 ¤ | Timetable in network (route map) format |
| Deutsche Lufthansa | March 27, 1938 | Timetable in tabular + network (route map) format Breslau edition (system) |
| Deutsche Lufthansa | October 2, 1938 | Timetable in network (route map) format |
| Deutsche Lufthansa | April 16, 1939 | Timetable in network (route map) format |
| Deutsche Lufthansa | June 8, 1941 | Includes flights of ABA - AB Aerotransport, Aeroflot, Aero O/Y, Ala Littoria, DDL - Det Danske Luftfartselskab, Iberia, Lares, Malert and Swissair |
| Deutsche Lufthansa (GDR) | April 14, 1957 | International routes |
| Deutsche Lufthansa (GDR) | April 1, 1958 | Domestic routes |
| Deutsche Lufthansa (GDR) | November 1, 1962 | Includes flights of MNR (Mongolian Airlines) |
| Deutsche Nah-Luftverkehr | April 5, 1961 | Routes to western Germany |
| Deutsche Nah-Luftverkehr | May 1, 1961 | Routes to northern Germany |
| Deutscher Aero Lloyd | June 1924 | Includes flights of Deruluft |
| Deutsche Taxiflug | June 3, (1960) | |
| Deutsche Zeppelin-Reederei | April 1935 (issued February 1935) | |
| DHY - Devlet Hava Yolları | Undated | Fare list dated May 1947 |
| DHY - Devlet Hava Yolları | Undated | Fare list dated May 1948 |
| DirectAir | Autumn 1984 | (Courtesy of Marc Pfizer) |
| DLT - Deutsche Luftverkehrsgesellschaft | November 1, 1974 | |
| DNL - Det Norske Luftfartselskab | Summer 1935 | "The Midnightsun Airway" (coastal route) (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DNL - Det Norske Luftfartselskab | Summer 1936 | (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DNL - Det Norske Luftfartselskap | Summer 1937 | Includes flights of ABA - AB Aerotransport, Aero O/Y, Air France, Allied Airways (Gandar Dower), DDL - Det Danske Luftfartselskab, Deutsche Lufthansa, KLM, North Eastern Airways and Sabena |
| DNL - Det Norske Luftfartselskab | Summer 1938 | (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DNL - Det Norske Luftfartselskab | Summer 1938 | Brochure w/timetable, issued primarily for promotion of the "Midnight Sun route" |
| DNL - Det Norske Luftfartselskab | April 16, 1939 | |
| DNL - Det Norske Luftfartselskab | January 15, 1940 | (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DNL - Det Norske Luftfartselskab | August 1, 1946 | Includes flights of ABA - AB Aerotransport and DDL - Det Danske Luftfartselskab (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DNL - Det Norske Luftfartselskab | September 1, 1946 | Includes flights of ABA - AB Aerotransport, DDL - Det Danske Luftfartselskab and SAS ("Scandinair") (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DNL - Det Norske Luftfartselskab | October 6, 1946 | Includes flights of DDL - Det Danske Luftfartselskab and SAS (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DNL - Det Norske Luftfartselskab | November 1, 1946 | Includes flights of DDL - Det Danske Luftfartselskab and SAS (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DNL - Det Norske Luftfartselskab | December 15, 1946 | Includes flights of ABA - AB Aerotransport, DDL - Det Danske Luftfartselskab and SAS (Courtesy of ABA-SAS Historical Collection, Stockholm-Arlanda) |
| DNL - Det Norske Luftfartselskap | June 1, 1947 | Includes flights of ABA - AB Aerotransport, DDL - Det Danske Luftfartselskab and SAS |
| DNL - Det Norske Luftfartselskap | October 6, 1947 | Includes flights of ABA - AB Aerotransport, DDL - Det Danske Luftfartselskab and SAS |
| DNL - Det Norske Luftfartselskap | January 1, (1948) | Routes from/to Oslo (From the collection of Mikael Öqvist) |
| Eagle Airways | April 1, 1958 | |
| Eagle Airways | To October 31, 1959 | # 1 Includes flights of Eagle Airways (Bahamas) and Eagle Airways (Bermuda) |
| Eagle Airways | To April 30, 1960 | |
| Eagle Aviation | April 14, 1954 | UK-Scandinavia route (From the collection of Michael Dawes) |
| East Anglian Flying Services ("Channel Airways") | April 20, (1958) | Southend-Rotterdam route |
| Eurocypria Airlines | October 31, 2007 | Joint Cyprus Airways/Eurocypria Airlines timetable, German edition |
| Fairlines | To March 28, 1998 | |
| Finnair | June 1, 1958 | International routes in tabular and domestic routes in network (route map) format Includes flights of Kar-Air |
| Finnair | April 1, 1963 | International routes in tabular and domestic routes in network (route map) format Includes flights of Kar-Air |
| Finnair | November 1, 1963 ¤ | International routes in tabular and domestic routes in network (route map) format Includes flights of Kar-Air |
| Finnair | June 1, 1965 | All routes in network (route map) format Includes flights of Kar-Air (From the collection of Rauno Segersvärd) |
| Finnair | June 1, 1966 | International routes in tabular and domestic routes in network (route map) format Includes flights of Kar-Air (From the collection of Rauno Segersvärd) |
| Finnair | November 1, 1967 | All routes in network (route map) format Includes flights of Kar-Air (From the collection of Rauno Segersvärd) |
| Finnair | November 1, 1968 ¤ | International routes in tabular and domestic routes in network (route map) format, North American edition Includes flights of Kar-Air (From the collection of Jacques Delaville) |
| Finnair | May 15, 1969 ¤ | International routes in tabular and domestic routes in network (route map) format Includes flights of Kar-Air (From the collection of Rauno Segersvärd) |
| Finnair | June 1, 1971 ¤ | International routes in tabular and domestic routes in network (route map) format Includes flights of Kar-Air (From the collection of Rauno Segersvärd) |
| Finnair | May 1, 1974 | All routes in network (route map) format (From the collection of Rauno Segersvärd) |
